i-CREATe 2023
Type | Registration Fee (THB/Person) | Registration Fee (USD/Person) |
Conference – Registration | ||
Regular | 20,000 THB | 580 USD |
Early Bird by | 16,800 THB | 480 USD |
CREATe Asia Members | 18,000 THB | 520 USD |
Group 5 & more | 15,500 THB | 440 USD |
Elderly / Persons with Disabilities / Thai citizen | 10,000 THB | 300 USD |
One day pass (9-10-11 Aug 2023) | 3,500 THB | 100 USD |
Global Student Innovation Challenge (gSIC 2023) | ||
Student Team (up to 3 students per team) | 20,000 THB | 580 USD |
Student Team (up to 5 students per team) | 24,000 THB | 680 USD |
NSTDA Staff | Free of charge | Free of charge |
Remark: These registration fees include VAT 7%.
Conference registration includes the conference program book, flash drive, pen and bag, all lunches and morning & afternoon breaks. Participants can join all sessions provided in the conference which are:
Conference: | i-CREATe 2023 (9-11 August 2023) |
Contest: | Global Student Innovation Challenge (gSIC 2023) |
Exhibition: | Exhibitions of private & public organizations and gSIC 2023 at Grand Hall, 1st floor, TSPCC building |
Technical Tours: | Tour A (not over 40 persons)
Tour B (Not over 40 persons)
|
Reception: | All kinds of conference registration and the winners of gSIC 2023 can join the reception on 10 August 2023 with performances of students with disabilities at night, Event Square, 2nd floor, TSPCC building. |
gSIC 2023 registration includes the conference program book, flash drive, pen and bag, all lunches and morning & afternoon breaks. Participants can join all sessions provided in the conference which are:
Conference: | i-CREATe 2023 (9-11 August 2023) |
Contest: | Global Student Innovation Challenge (gSIC 2023) |
Exhibition: | Exhibitions of private & public organizations and gSIC 2023 at Grand Hall, 1st floor, TSPCC building |